Classement Online
P@L Fiction 2026-2027 n°1
1 | bomBlayouch | 629,25 | 4 | 144,47 | 117,95 | 96,48 | Voir plus | |
12 | Aposh | 565,37 | 4 | 127,47 | 122,10 | 184,72 | Voir plus | |
13 | _refelemele_ | 503,45 | 4 | 49,55 | 159,64 | 78,58 | Voir plus | |
14 | As tucieux | 443,25 | 4 | 71,18 | 57,25 | 231,77 | Voir plus | |
15 | WOMANIZER... | 442,69 | 4 | 86,88 | 54,27 | 144,47 | Voir plus | |
16 | Quiktom69 | 441,21 | 4 | 91,49 | 230,71 | 48,18 | Voir plus | |
47 | ZIZOU79 | 436,16 | 4 | 99,14 | 61,91 | 104,90 | Voir plus | |
48 | Don Quichate | 425,43 | 4 | 89,14 | 65,16 | 151,83 | Voir plus | |
79 | pastasbolo | 405,81 | 4 | 118,77 | 93,10 | 127,47 | ||
1510 | Flo_rette | 396,06 | 4 | 160,53 | 104,08 | 62,83 | Voir plus | |
211 | Spew Bacca | 395,19 | 4 | 55,23 | 150,96 | 132,50 | Voir plus | |
712 | SunDa. | 378,22 | 4 | 108,03 | 202,28 | 36,51 | Voir plus | |
2313 | BLUE FANFAN | 373,92 | 4 | 184,72 | 36,68 | 114,93 | Voir plus | |
614 | jogadorPAL | 373,46 | 4 | 30,44 | 95,65 | 203,27 | Voir plus | |
1115 | chouffologue | 372,09 | 2 | - | 83,86 | 288,23 | Voir plus | |
1416 | Naja2401 | 362,85 | 4 | 151,83 | 47,18 | 39,01 | Voir plus | |
5217 | SagitarusAs | 357,67 | 2 | 288,23 | - | 69,44 | Voir plus | |
118 | Lara Biata | 352,66 | 4 | 78,58 | 73,91 | 101,95 | Voir plus | |
619 | Tin y ma cru | 349,03 | 4 | 40,28 | 75,79 | 138,11 | Voir plus | |
620 | 6AD9 | 340,64 | 3 | 45,49 | 183,78 | 111,37 | Voir plus | |
1121 | ste69100 | 339,39 | 2 | - | 287,04 | 52,35 | Voir plus | |
722 | Vesperagrum | 333,63 | 4 | 41,56 | 101,12 | 89,14 | Voir plus | |
223 | Saucissedu25 | 331,36 | 3 | 69,44 | 170,24 | - | Voir plus | |
424 | J.REP81 | 330,57 | 4 | 62,83 | 52,81 | 76,66 | Voir plus | |
425 | R. Dessendre | 326,83 | 3 | 114,93 | 51,37 | 160,53 | Voir plus | |
326 | Rems TAATAAM | 324,33 | 4 | 76,66 | 72,08 | 61,26 | Voir plus | |
2927 | Matamliaubem | 322,04 | 2 | 203,27 | - | 118,77 | Voir plus | |
628 | Dedsitouch | 308,36 | 3 | 111,37 | 137,27 | 59,72 | Voir plus | |
829 | _Anga_ | 297,71 | 4 | 122,93 | 28,13 | 71,18 | Voir plus | |
530 | 20GAL | 297,18 | 4 | 101,95 | 110,55 | 45,49 | Voir plus | |
931 | CucurellAs | 282,72 | 4 | 32,84 | 45,81 | 171,15 | Voir plus | |
632 | -rafiki27- | 277,46 | 4 | 46,82 | 88,30 | 64,44 | Voir plus | |
4533 | Charly Shark | 273,33 | 2 | 231,77 | - | 41,56 | Voir plus | |
634 | Masoahaha | 272,09 | 4 | 50,94 | 107,22 | 49,55 | Voir plus | |
1735 | Salvatorrr | 271,24 | 3 | - | 29,32 | 53,78 | Voir plus | |
536 | Mme Irma. | 269,35 | 4 | 61,26 | 81,75 | 80,56 | Voir plus | |
437 | BorisLeH69 | 266,82 | 3 | 104,90 | 126,65 | 35,27 | Voir plus | |
2238 | BenCo6902 | 266,80 | 3 | 171,15 | - | 42,85 | Voir plus | |
39 | ASdebrume | 249,66 | 4 | 80,56 | 34,18 | 29,26 | Voir plus | |
640 | Guepard-01 | 246,54 | 4 | 93,93 | 39,22 | 40,28 | Voir plus | |
1741 | PadawanEES | 243,38 | 3 | - | 68,54 | 28,09 | Voir plus | |
542 | SabotdeVenus | 233,83 | 4 | 82,60 | 58,78 | 34,05 | Voir plus | |
1143 | ZboobyNight | 232,49 | 4 | 31,64 | 41,82 | 108,03 | Voir plus | |
1744 | DonkCorleone | 232,04 | 2 | 138,11 | - | 93,93 | Voir plus | |
1845 | RyomAs | 223,92 | 2 | - | 114,11 | - | Voir plus | |
846 | Sebal69 | 219,14 | 3 | 96,48 | 37,95 | 84,71 | Voir plus | |
447 | Helec3 | 218,96 | 4 | 58,20 | 31,73 | 99,14 | Voir plus | |
248 | Dokra13 | 215,66 | 4 | 66,07 | 60,33 | 26,92 | Voir plus | |
149 | mAAslow69 | 210,48 | 4 | 59,72 | 48,56 | 67,74 | Voir plus | |
650 | Fritz_thecat | 206,33 | 3 | 48,18 | 77,72 | - | Voir plus | |
951 | -Korsiko69 | 200,79 | 3 | 39,01 | 70,29 | 91,49 | Voir plus | |
152 | PulpFliction | 199,62 | 4 | 52,35 | 55,75 | 66,07 | Voir plus | |
2053 | Garo12 | 199,26 | 3 | - | 143,62 | 31,64 | Voir plus | |
1654 | Blokingcall | 198,11 | 4 | 24,62 | 90,65 | 46,82 | Voir plus | |
1955 | Tixu Oty | 189,20 | 2 | 132,50 | - | 56,70 | Voir plus | |
356 | Asmussen | 187,34 | 3 | 56,70 | 79,70 | 50,94 | Voir plus | |
857 | SkipioSpirit | 186,39 | 3 | 36,51 | 26,95 | 122,93 | Voir plus | |
1858 | OldNit | 168,19 | 3 | - | 40,51 | 86,88 | Voir plus | |
759 | Tozzz69 | 166,93 | 2 | 35,27 | 131,66 | - | Voir plus | |
160 | Rocco23 | 162,01 | 3 | 64,44 | 24,61 | 72,96 | Voir plus | |
1661 | N0n0J0ser | 153,55 | 2 | - | 98,32 | 55,23 | Voir plus | |
862 | M1ndFullNess | 141,61 | 2 | 74,78 | 66,83 | - | Voir plus | |
663 | Delapampa_69 | 141,51 | 3 | 23,48 | 35,43 | 82,60 | Voir plus | |
1264 | mastrosso2 | 122,88 | 3 | 67,74 | 30,52 | 24,62 | Voir plus | |
1065 | Gedeon813 | 122,27 | 2 | - | - | 74,78 | Voir plus | |
66 | Sheeptoo | 118,58 | 3 | 42,85 | 49,96 | 25,77 | Voir plus | |
467 | Ozymandi-As | 117,30 | 2 | 53,78 | 63,52 | - | ||
1068 | bidoc69 | 116,01 | 3 | - | 43,13 | 30,44 | Voir plus | |
1269 | Jiims87 | 111,63 | 2 | 84,71 | - | - | Voir plus | |
570 | Best Of 67 | 108,49 | 3 | 28,09 | 25,77 | - | Voir plus | |
471 | Pf Abronsius | 98,45 | 3 | 25,77 | 23,45 | - | Voir plus | |
1072 | Blakke95 | 88,66 | 1 | - | - | - | Voir plus | |
1073 |
Fastlane777
| Random_Bzh | 86,04 | 1 | - | 86,04 | - | |
1074 | LuckyJ01 | 85,80 | 1 | - | - | - | Voir plus | |
775 | CHASTENHA | 72,56 | 2 | - | - | 44,16 | Voir plus | |
476 | Dova.h | 67,00 | 2 | 34,05 | 32,95 | - | Voir plus | |
577 | gilou.k | 60,35 | 1 | - | - | - | Voir plus | |
578 | 00ORCA00 | 58,20 | 1 | - | - | 58,20 | Voir plus | |
479 | Sully&cie | 55,41 | 2 | - | - | 32,84 | Voir plus | |
280 | Bob-114 | 50,40 | 2 | 26,92 | - | 23,48 | Voir plus | |
481 | Rick Ness | 44,47 | 1 | - | 44,47 | - | Voir plus | |
182 | Mehdi.43 | 44,16 | 1 | 44,16 | - | - | Voir plus | |
483 | Peregr1nT0uc | 37,75 | 1 | - | - | 37,75 | Voir plus | |
84 | sanseya | 37,75 | 1 | 37,75 | - | - | Voir plus | |
85 | Titi_69 | 29,26 | 1 | 29,26 | - | - | Voir plus |
Le total est la somme de tous les points marqués sur les tournois pris en compte.